← All optionsOption profile
Brighter Super
Brighter Super
Indexed Balanced
Annual cost at $50k
$146
Annual cost at $100k
$266
Annual cost at $250k
$626
| Admin fee (fixed) | $26.00 p.a. |
| Admin fee (% of balance) | 0.14% · capped at $650 |
| Admin costs met from reserves | 0% |
| Investment fees and costs | 0.10% |
| Transaction costs | 0.00% |
| Growth assets | 75% |
| Category | Diversified · Diversified |
| 1 / 3 / 5 / 10-year return | Not published yet · Not published yet · Not published yet · Not published yet |
| Returns as at | Not published yet |
Sources
Checked 2026-10-19. $0.50/week account fee; 15% admin tax rebate not applied in our cost; returns not verified (fund site blocks our fetch)