Hostplus Indexed Balanced vs Rest Growth - Indexed (formerly Balanced - Indexed)
| Hostplus | Rest |
| Admin fee | $78 + 0% | $78 + 0.10% |
| Investment + transaction | 0.03% + 0.01% | 0.00% + 0.00% |
| Annual cost at $50k | $149.28 | $158 |
| Annual cost at $100k | $169.28 | $238 |
| Annual cost at $250k | $229.28 | $478 |
| 1y / 5y return | 11.06% / 8.14% | 11.58% / 9.43% |
Asset mixes differ between these options; compare returns with care. Sources on each option page.
Monthly fee-change update
One email a month when indexed option fees or returns change. (Signup coming soon.)