Hostplus Indexed Balanced vs Aware Super Balanced Indexed
| Hostplus | Aware Super |
| Admin fee | $78 + 0% | $52 + 0.15% |
| Investment + transaction | 0.03% + 0.01% | 0.05% + 0.01% |
| Annual cost at $50k | $149.28 | $172 |
| Annual cost at $100k | $169.28 | $292 |
| Annual cost at $250k | $229.28 | $652 |
| 1y / 5y return | 11.06% / 8.14% | — / — |
Asset mixes differ between these options; compare returns with care. Sources on each option page.
Monthly fee-change update
One email a month when indexed option fees or returns change. (Signup coming soon.)