Aware Super Balanced Indexed vs HESTA Indexed Balanced Growth
| Aware Super | HESTA |
| Admin fee | $52 + 0.15% | $52 + 0.15% |
| Investment + transaction | 0.05% + 0.01% | 0.08% + 0.01% |
| Annual cost at $50k | $172 | $187 |
| Annual cost at $100k | $292 | $322 |
| Annual cost at $250k | $652 | $727 |
| 1y / 5y return | — / — | 10.49% / 7.90% |
Asset mixes differ between these options; compare returns with care. Sources on each option page.
Monthly fee-change update
One email a month when indexed option fees or returns change. (Signup coming soon.)