Australian Retirement Trust Balanced Index vs AustralianSuper Indexed Diversified
| Australian Retirement Trust | AustralianSuper |
| Admin fee | $57.2 + 0.10% | $52 + 0.10% |
| Investment + transaction | 0.08% + 0.01% | 0.06% + 0.00% |
| Annual cost at $50k | $177.2 | $132 |
| Annual cost at $100k | $297.2 | $212 |
| Annual cost at $250k | $657.2 | $452 |
| 1y / 5y return | 10.33% / 7.14% | 5.75% / 7.20% |
Asset mixes differ between these options; compare returns with care. Sources on each option page.
Monthly fee-change update
One email a month when indexed option fees or returns change. (Signup coming soon.)